Have you all heard about football? It is one of the most popular games in the 21st century. Football is a game that is played by two teams of eleven players using an oval-shaped ball. Players try to score points by passing or carrying the ball to their opponents’ end of the field or by kicking it over a bar fixed between two posts. In my opinion, many people like this game and enjoy watching the games.
If you are a football fan, then the Premier League is on the menu. This tournament is one of the most popular games, with millions of fans. In this tournament, 20 clubs have taken part. This league is at the top level in England. During the Premier League, each club plays home and away games with every team in the league. So, the Premier League is going to help in 2024, from August 17 to May 20. All the matches has been fixed between the clubs.
Teams, Stadiums, Location, Capacities
In every games, Stadiums is changed according to the matches. For all the details I will provide you team name, stadiums, location and there capacities. For further information you can look at the table.
S.N | Team | Location | Stadium | Capacities |
1. | Arsenal | London (Holloway) | EmiraStes Stadium | 60,704 |
2. | Aston Villa | Birmingham | Villa Park | 42,657 |
3. | Bournemouth | Bournemouth | Dean Court | 11,307 |
4. | Brentford | London (Brentford) | Gtex Community Stadium | 17,250 |
5. | Brighton & Hove Albion | Falmer | American Express Stadium | 31,876 |
6. | Chelsea | London (Fulham) | Stamford Bridge | 40,343 |
7. | Crystal Palace | London (Selhurst) | Selhurst Park | 25,486 |
8. | Everton | Liverpool (Walton) | Goodison Park | 39,414 |
9. | Fulham | London (Fulham) | Craven Cottage | 24,500 |
10. | Ipswich Town | Ipswich | Portman Road | 29,673 |
11. | Leicester City | Leicester | King Power Stadium | 32,262 |
12. | Liverpool | Liverpool (Anfield) | Anfield | 61,276 |
13. | Manchester City | Manchester (Bradford) | Etihad Stadium | 53,400 |
14. | Manchester United | Manchester (Old Trafford) | Old Trafford | 74,031 |
15. | Newcastle United | Newcastle upon Tyne | St James’ Park | 52,257 |
16. | Nottingham Forest | West Bridgford | City Ground | 30,404 |
17. | Southampton | Southampton | St Mary’s Stadium | 32,384 |
18. | Tottenham Hotspur | London (Tottenham) | Tottenham Hotspur Stadium | 62,850 |
19. | West Ham United | London (Stratford) | London Stadium | 62,500 |
20. | Wolverhampton Wanderers | Wolverhampton | Molineux Stadium | 31,750 |
Also read: Venezuela Elections 2024 Overview: Ongoing Olympic Games in Paris
Matches
In premier you can see many interesting games. You can support your favourite team and players. To know your favourite team or players game, you can see the match schedule in below table.
Date | Time | Home Team | Away Team | Venue |
---|---|---|---|---|
Saturday 17 August 2024 | 00:45 | Man Utd | Fulham | Old Trafford, Manchester |
17:15 | Ipswich | Liverpool | Portman Road, Ipswich | |
19:45 | Arsenal | Wolves | Emirates Stadium, London | |
19:45 | Everton | Brighton | Goodison Park, Liverpool | |
19:45 | Newcastle | Southampton | St. James’ Park, Newcastle | |
19:45 | Nott’m Forest | Bournemouth | The City Ground, Nottingham | |
22:15 | West Ham | Aston Villa | London Stadium, London | |
Sunday 18 August 2024 | 18:45 | Brentford | Crystal Palace | Gtech Community Stadium, Brentford |
21:15 | Chelsea | Man City | Stamford Bridge, London | |
Tuesday 20 August 2024 | 00:45 | Leicester | Spurs | King Power Stadium, Leicester |
Saturday 24 August 2024 | 17:15 | Brighton | Man Utd | American Express Stadium, Falmer |
19:45 | Crystal Palace | West Ham | Selhurst Park, London | |
19:45 | Fulham | Leicester | Craven Cottage, London | |
19:45 | Man City | Ipswich | Etihad Stadium, Manchester | |
19:45 | Southampton | Nott’m Forest | St. Mary’s Stadium, Southampton | |
19:45 | Spurs | Everton | Tottenham Hotspur Stadium, London | |
22:15 | Aston Villa | Arsenal | Villa Park, Birmingham | |
Sunday 25 August 2024 | 18:45 | Bournemouth | Newcastle | Vitality Stadium, Bournemouth |
18:45 | Wolves | Chelsea | Molineux Stadium, Wolverhampton | |
21:15 | Liverpool | Brentford | Anfield, Liverpool | |
Saturday 31 August 2024 | 17:15 | Arsenal | Brighton | Emirates Stadium, London |
19:45 | Brentford | Southampton | Gtech Community Stadium, Brentford | |
19:45 | Everton | Bournemouth | Goodison Park, Liverpool | |
19:45 | Ipswich | Fulham | Portman Road, Ipswich | |
19:45 | Leicester | Aston Villa | King Power Stadium, Leicester | |
19:45 | Nott’m Forest | Wolves | The City Ground, Nottingham | |
22:15 | West Ham | Man City | London Stadium, London | |
Sunday, September 1 | 20:45 | Man Utd | Liverpool | Old Trafford |
And more.
FAQS
Which club have the most premier league title?
Manchester United have the most title of premier league(13 title).
Who is the richest owner in the Premier League?
In recent update, Newcastle’s owners of Saudi Arabia’s Public Investment Fund is the richest owner of Premier League.
Which team has won first ever premier league title?
The first ever premier league title holder is Manchester United.
Premier League have million of fan and day by day increasing more due to their performance. So this is the details about the upcoming premier league 2024/25 which in going to held from 17 august.